0ZIP codes already past their shutoff date
94ZIP codes reaching their date within 6 months
94ZIP codes on a carrier list
90communities affected
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 22427 | Bowling Green Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22428 | Bowling Green Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22432 | Burgess Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22435 | Callao Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22443 | Colonial Beach Westmoreland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22448 | Dahlgren King George County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22460 | Farnham Richmond County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22469 | Hague Westmoreland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22473 | Heathsville Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22480 | Irvington Lancaster County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22482 | Kilmarnock Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22501 | Ladysmith Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22507 | Lively Lancaster County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22520 | Montross Westmoreland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22535 | Port Royal Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22539 | Reedville Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22560 | Tappahannock Essex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22567 | Unionville Orange County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22572 | Warsaw Richmond County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22711 | Banco Madison County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22727 | Madison Madison County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22942 | Gordonsville Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22960 | Orange Orange County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23024 | Bumpass Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23027 | Cartersville Cumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23040 | Cumberland Cumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23043 | Deltaville Middlesex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23093 | Louisa Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23117 | Mineral Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23149 | Saluda Middlesex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23169 | Topping Middlesex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23310 | Cape Charles Northampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23336 | Chincoteague Island Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23347 | Eastville Northampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23350 | Exmore Northampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23417 | Onancock Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23421 | Parksley Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23440 | Tangier Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23442 | Temperanceville Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23821 | Alberta Brunswick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23827 | Boykins Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23829 | Capron Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23837 | Courtland Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23847 | Emporia Greensville County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23851 | Franklin Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23866 | Ivor Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23868 | Lawrenceville Brunswick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23870 | Jarratt Greensville County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23917 | Boydton Mecklenburg County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23923 | Charlotte Court House Charlotte County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23924 | Chase City Mecklenburg County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23927 | Clarksville Mecklenburg County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23937 | Drakes Branch Charlotte County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23947 | Keysville Lunenburg County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24216 | Appalachia Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24219 | Big Stone Gap Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24224 | Castlewood Russell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24226 | Clinchco Dickenson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24228 | Clintwood Dickenson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24230 | Coeburn Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24237 | Dante Dickenson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24239 | Davenport Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24256 | Haysi Dickenson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24260 | Honaker Russell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24263 | Jonesville Lee County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24266 | Lebanon Russell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24273 | Norton Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24277 | Pennington Gap Lee County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24279 | Pound Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24281 | Rose Hill Lee County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24282 | Saint Charles Lee County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24283 | Saint Paul Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24293 | Wise Wise County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24366 | Rocky Gap Bland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24472 | Raphine Rockbridge County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24531 | Chatham Pittsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24534 | Clover Halifax County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24540 | Danville Pittsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24541 | Danville Pittsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24543 | Danville Danville city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24544 | Danville Danville city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24553 | Gladstone Buckingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24586 | Ringgold Pittsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24603 | Big Rock Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24605 | Bluefield Tazewell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24614 | Grundy Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24620 | Hurley Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24622 | Jewell Ridge Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24628 | Maxie Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24631 | Oakwood Buchanan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24635 | Pocahontas Tazewell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24641 | Richlands Tazewell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24649 | Swords Creek Russell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 24651 | Tazewell Tazewell County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.