95ZIP codes already past their shutoff date
68ZIP codes reaching their date within 6 months
244ZIP codes on a carrier list
122communities affected
Areas in Alabama
Birmingham, AL metro101 ZIP codes · earliest Jun 24, 2026Alabama – small towns & rural54 ZIP codes · earliest Jun 30, 2026Huntsville, AL metro34 ZIP codes · earliest Jun 25, 2026Decatur, AL metro13 ZIP codes · earliest Jun 30, 2026Mobile, AL metro10 ZIP codes · earliest Jul 14, 2026Montgomery, AL metro9 ZIP codes · earliest May 15, 2026Florence, AL metro7 ZIP codes · earliest Jun 30, 2026Anniston, AL metro5 ZIP codes · earliest Jun 30, 2026Gadsden, AL metro4 ZIP codes · earliest Oct 22, 2026Auburn, AL metro3 ZIP codes · earliest Jun 20, 2026Tuscaloosa, AL metro3 ZIP codes · earliest Sep 19, 2026Columbus, GA metro1 ZIP codes · earliest Nov 15, 2026
Every ZIP code in Alabama
Sorted by earliest shutoff date. Select a ZIP to see the full filing details.
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 36092 | Wetumpka Elmore County | AT&T POTS service discontinuance | May 15, 2026 | Eligible now |
| 36093 | Wetumpka Elmore County | AT&T POTS service discontinuance | May 15, 2026 | Eligible now |
| 36830 | Auburn Lee County | AT&T Copper retirement | Jun 20, 2026 | Eligible now |
| 35022 | Bessemer Jefferson County | AT&T Copper retirement | Jun 24, 2026 | Eligible now |
| 35756 | Madison Limestone County | AT&T, Lumen / CenturyLink (CLEC) Copper retirement | Jun 25, 2026 | Eligible now |
| 35757 | Madison Madison County | AT&T, Lumen / CenturyLink (CLEC) Copper retirement | Jun 25, 2026 | Eligible now |
| 35758 | Madison Madison County | AT&T, Lumen / CenturyLink (CLEC) Copper retirement | Jun 25, 2026 | Eligible now |
| 35020 | Bessemer Jefferson County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35021 | Bessemer Jefferson County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35023 | Bessemer Jefferson County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35044 | Childersburg Talladega County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35178 | Vincent Shelby County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35243 | Birmingham Jefferson County | AT&T Copper retirement | Jun 30, 2026 | Eligible now |
| 35580 | Parrish Walker County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35646 | Leighton Colbert County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35648 | Lexington Lauderdale County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35652 | Rogersville Lauderdale County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35670 | Somerville Morgan County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35672 | Town Creek Lawrence County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35967 | Fort Payne DeKalb County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35968 | Fort Payne DeKalb County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 36022 | Deatsville Elmore County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 36268 | Munford Talladega County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 36271 | Ohatchee Calhoun County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 36750 | Maplesville Chilton County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35611 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35612 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35613 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35614 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 36027 | Eufaula Barbour County | AT&T POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 36054 | Millbrook Elmore County | AT&T POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 36072 | Eufaula Barbour County | AT&T POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 36571 | Saraland Mobile County | AT&T POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35574 | Kennedy Lamar County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 35576 | Millport Lamar County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36425 | Beatrice Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36439 | Excel Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36444 | Franklin Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36445 | Frisco City Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36460 | Monroeville Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36461 | Monroeville Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36462 | Monroeville Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36470 | Perdue Hill Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36471 | Peterman Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36475 | Repton Conecuh County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36480 | Uriah Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36481 | Vredenburgh Monroe County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36502 | Atmore Escambia County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36503 | Atmore Escambia County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36504 | Atmore Escambia County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36543 | Huxford Escambia County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36726 | Camden Wilcox County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36728 | Catherine Wilcox County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36768 | Pine Apple Wilcox County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 36783 | Thomaston Marengo County | Verizon (Frontier) Copper retirement | Jul 23, 2026 | Eligible now |
| 35601 | Decatur Morgan County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35602 | Decatur Morgan County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35603 | Decatur Morgan County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35609 | Decatur Morgan County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35699 | Decatur Morgan County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35749 | Harvest Madison County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35801 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35802 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35803 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35804 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35805 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35806 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35807 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35808 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35809 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35810 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35811 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35812 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35813 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35814 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35815 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35816 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35824 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35893 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35894 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35895 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35896 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35897 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35898 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35899 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 36832 | Auburn Lee County | AT&T Copper retirement | Sep 11, 2026 | Eligible now |
| 36575 | Semmes Mobile County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 35111 | Mc Calla Jefferson County | AT&T Copper retirement | Sep 15, 2026 | Eligible now |
| 35068 | Fultondale Jefferson County | AT&T Copper retirement | Sep 17, 2026 | Eligible now |
| 35071 | Gardendale Jefferson County | AT&T Copper retirement | Sep 17, 2026 | Eligible now |
| 35217 | Birmingham Jefferson County | AT&T Copper retirement | Sep 17, 2026 | Eligible now |
| 35226 | Birmingham Jefferson County | AT&T Copper retirement | Sep 18, 2026 | Eligible now |
| 35244 | Birmingham Shelby County | AT&T Copper retirement | Sep 18, 2026 | Eligible now |
| 35761 | New Market Madison County | AT&T Copper retirement | Sep 18, 2026 | Eligible now |
| 35490 | Vance Tuscaloosa County | AT&T Copper retirement | Sep 19, 2026 | Eligible now |
| 35014 | Alpine Talladega County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35078 | Harpersville Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35125 | Pell City St. Clair County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35128 | Pell City St. Clair County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35147 | Sterrett Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35176 | Vandiver Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35186 | Wilsonville Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 36203 | Oxford Calhoun County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35610 | Anderson Lauderdale County | AT&T Wire center shutdown | Oct 17, 2026 | Within 6 mo |
| 35645 | Killen Lauderdale County | AT&T Wire center shutdown | Oct 17, 2026 | Within 6 mo |
| 35006 | Adger Jefferson County | AT&T Wire center shutdown | Oct 19, 2026 | Within 6 mo |
| 35550 | Cordova Walker County | AT&T Wire center shutdown | Oct 19, 2026 | Within 6 mo |
| 35579 | Oakman Walker County | AT&T Wire center shutdown | Oct 19, 2026 | Within 6 mo |
| 35096 | Lincoln Talladega County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 35903 | Gadsden Etowah County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 35905 | Gadsden Etowah County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36006 | Billingsley Autauga County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36206 | Anniston Calhoun County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36250 | Alexandria Calhoun County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36279 | Wellington Calhoun County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36701 | Selma Dallas County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36749 | Jones Autauga County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36756 | Marion Perry County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36758 | Plantersville Chilton County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36790 | Stanton Chilton County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36792 | Randolph Bibb County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36793 | Lawley Bibb County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 35622 | Falkville Morgan County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35640 | Hartselle Morgan County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35647 | Lester Limestone County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35654 | Russellville Franklin County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35661 | Muscle Shoals Colbert County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35674 | Tuscumbia Colbert County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35754 | Laceys Spring Morgan County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35775 | Valhermoso Springs Morgan County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
| 35033 | Bremen Cullman County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35058 | Cullman Cullman County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35062 | Dora Jefferson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35077 | Hanceville Cullman County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35462 | Eutaw Greene County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35549 | Carbon Hill Fayette County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35582 | Red Bay Franklin County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35618 | Courtland Lawrence County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 35650 | Moulton Lawrence County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36016 | Clayton Barbour County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36032 | Fort Deposit Lowndes County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36083 | Tuskegee Macon County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36441 | Flomaton Escambia County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36522 | Citronelle Mobile County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36553 | Mc Intosh Washington County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36560 | Mount Vernon Mobile County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36744 | Greensboro Hale County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36748 | Linden Marengo County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36786 | Uniontown Perry County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36860 | Hurtsboro Russell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36862 | Lafayette Chambers County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36925 | York Sumter County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36025 | Elmore Elmore County | AT&T Wire center shutdown | Nov 25, 2026 | Within 6 mo |
| 36051 | Marbury Autauga County | AT&T Wire center shutdown | Nov 25, 2026 | Within 6 mo |
| 36091 | Verbena Chilton County | AT&T Wire center shutdown | Nov 25, 2026 | Within 6 mo |
| 35032 | Bon Air Talladega County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35118 | Mulga Jefferson County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35130 | Quinton Walker County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35150 | Sylacauga Talladega County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35151 | Sylacauga Talladega County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35961 | Collinsville DeKalb County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35973 | Gaylesville Cherokee County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35989 | Valley Head DeKalb County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35072 | Goodwater Coosa County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35201 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35202 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35203 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35204 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35205 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35206 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35207 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35208 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35209 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35210 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35211 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35212 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35213 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35214 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35215 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35216 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35218 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35219 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35220 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35221 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35222 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35223 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35224 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35225 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35228 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35229 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35230 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35231 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35232 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35233 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35234 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35235 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35236 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35237 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35238 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35240 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35242 | Birmingham Shelby County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35245 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35246 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35249 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35253 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35254 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35255 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35259 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35260 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35261 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35263 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35266 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35277 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35278 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35279 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35280 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35281 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35282 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35283 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35285 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35286 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35287 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35288 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35289 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35290 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35291 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35292 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35293 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35294 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35295 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35296 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35297 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35298 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35299 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35740 | Bridgeport Jackson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35906 | Rainbow City Etowah County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35954 | Attalla Etowah County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36582 | Theodore Mobile County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36590 | Theodore Mobile County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36610 | Mobile Mobile County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36612 | Mobile Mobile County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36613 | Eight Mile Mobile County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36663 | Mobile Mobile County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 36853 | Dadeville Tallapoosa County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.