33ZIP codes already past their shutoff date
1ZIP codes reaching their date within 6 months
34ZIP codes on a carrier list
6communities affected
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 35756 | Madison Limestone County | AT&T, Lumen / CenturyLink (CLEC) Copper retirement | Jun 25, 2026 | Eligible now |
| 35757 | Madison Madison County | AT&T, Lumen / CenturyLink (CLEC) Copper retirement | Jun 25, 2026 | Eligible now |
| 35758 | Madison Madison County | AT&T, Lumen / CenturyLink (CLEC) Copper retirement | Jun 25, 2026 | Eligible now |
| 35611 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35612 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35613 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35614 | Athens Limestone County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 35749 | Harvest Madison County | Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35801 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35802 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35803 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35804 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35805 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35806 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35807 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35808 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35809 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35810 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35811 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35812 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35813 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35814 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35815 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35816 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35824 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35893 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35894 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35895 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35896 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35897 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35898 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35899 | Huntsville Madison County | AT&T, Lumen / CenturyLink (CLEC) POTS service discontinuance | Sep 8, 2026 | Eligible now |
| 35761 | New Market Madison County | AT&T Copper retirement | Sep 18, 2026 | Eligible now |
| 35647 | Lester Limestone County | AT&T Wire center shutdown | Nov 12, 2026 | Within 6 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.