115ZIP codes already past their shutoff date
82ZIP codes reaching their date within 6 months
243ZIP codes on a carrier list
79communities affected
Areas in North Carolina
Charlotte, NC metro99 ZIP codes · earliest Sep 12, 2026North carolina – small towns & rural35 ZIP codes · earliest Jun 30, 2026Greensboro, NC metro34 ZIP codes · earliest Nov 15, 2026Asheville, NC metro20 ZIP codes · earliest Jun 30, 2026Wilmington, NC metro18 ZIP codes · earliest Jun 30, 2026Durham, NC metro16 ZIP codes · earliest Nov 6, 2026Raleigh, NC metro9 ZIP codes · earliest Oct 16, 2026Hickory, NC metro5 ZIP codes · earliest Sep 12, 2026Goldsboro, NC metro5 ZIP codes · earliest Nov 15, 2026Winston, NC metro1 ZIP codes · earliest Sep 1, 2027Virginia Beach, VA metro1 ZIP codes · earliest Nov 6, 2026
Every ZIP code in North Carolina
Sorted by earliest shutoff date. Select a ZIP to see the full filing details.
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 28343 | Gibson Scotland County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 28421 | Atkinson Pender County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 28733 | Fontana Dam Graham County | AT&T, Verizon (Frontier) POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 28778 | Swannanoa Buncombe County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 28036 | Davidson Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28086 | Kings Mountain Cleveland County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28201 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28202 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28203 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28204 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28205 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28206 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28207 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28208 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28209 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28210 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28211 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28212 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28213 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28214 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28215 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28216 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28217 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28218 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28219 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28220 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28221 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28222 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28223 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28224 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28225 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28226 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28227 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28228 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28229 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28230 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28231 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28232 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28233 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28234 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28235 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28236 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28237 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28240 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28241 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28242 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28243 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28244 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28246 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28247 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28250 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28253 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28254 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28255 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28256 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28258 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28260 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28261 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28262 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28265 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28266 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28269 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28270 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28271 | Charlotte | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28272 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28273 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28274 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28275 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28277 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28278 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28280 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28281 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28282 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28283 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28284 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28285 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28286 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28287 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28288 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28289 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28290 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28296 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28297 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28299 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28340 | Fairmont Robeson County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28401 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28402 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28403 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28404 | Wilmington Brunswick County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28405 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28406 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28407 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28408 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28409 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28410 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28411 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28412 | Wilmington New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28480 | Wrightsville Beach New Hanover County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28633 | Lenoir Caldwell County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28645 | Lenoir Caldwell County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28655 | Morganton Burke County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28680 | Morganton Burke County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28777 | Spruce Pine Mitchell County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28801 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28802 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28803 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28804 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28805 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28806 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28810 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28813 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28814 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28815 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28816 | Asheville Buncombe County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28711 | Black Mountain Buncombe County | AT&T Copper retirement | Sep 26, 2026 | Eligible now |
| 28420 | Ash Brunswick County | AT&T Copper retirement | Oct 8, 2026 | Within 6 mo |
| 27576 | Selma Johnston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28012 | Belmont Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28052 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28053 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28054 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28055 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28056 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28070 | Huntersville Mecklenburg County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28078 | Huntersville Mecklenburg County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28166 | Troutman Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28625 | Statesville Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28677 | Statesville Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28687 | Statesville Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 27522 | Creedmoor Granville County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27560 | Morrisville Wake County | AT&T, Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27564 | Creedmoor Granville County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27701 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27702 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27703 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27704 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27705 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27706 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27707 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27708 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27709 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27710 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27711 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27712 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27713 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27715 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27717 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27722 | Durham Durham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27950 | Knotts Island Currituck County | Verizon Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28110 | Monroe Union County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28111 | Monroe Union County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28112 | Monroe Union County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28705 | Bakersville Mitchell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28713 | Bryson City Swain County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28714 | Burnsville Yancey County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28717 | Cashiers Jackson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28719 | Cherokee Swain County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28723 | Cullowhee Jackson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28734 | Franklin Macon County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28737 | Glenwood McDowell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28741 | Highlands Macon County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28743 | Hot Springs Madison County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28744 | Franklin Macon County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28752 | Marion McDowell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28753 | Marshall Madison County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28754 | Mars Hill Madison County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28762 | Old Fort McDowell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28771 | Robbinsville Graham County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28779 | Sylva Jackson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28787 | Weaverville Buncombe County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28901 | Andrews Cherokee County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28904 | Hayesville Clay County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28906 | Murphy Cherokee County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27013 | Cleveland Rowan County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27283 | Julian Guilford County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27320 | Reidsville Rockingham County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27321 | Reidsville Rockingham County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27322 | Reidsville Rockingham County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27323 | Reidsville Rockingham County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27326 | Ruffin Rockingham County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27530 | Goldsboro Wayne County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27531 | Goldsboro Wayne County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27532 | Goldsboro Wayne County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27533 | Goldsboro Wayne County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 27534 | Goldsboro Wayne County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28019 | Caroleen Rutherford County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28040 | Ellenboro Rutherford County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28073 | Grover Cleveland County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28090 | Lawndale Cleveland County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28383 | Rowland Robeson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28456 | Riegelwood Columbus County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28605 | Blowing Rock Watauga County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28610 | Claremont Catawba County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28678 | Stony Point Iredell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28727 | Edneyville Henderson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28751 | Maggie Valley Haywood County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28043 | Forest City Rutherford County | AT&T POTS service discontinuance | Jan 29, 2027 | Within 6 mo |
| 27373 | Wallburg Davidson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27401 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27402 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27403 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27404 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27405 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27406 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27407 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27408 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27409 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27410 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27411 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27412 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27413 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27415 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27416 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27417 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27419 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27420 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27425 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27427 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27429 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27435 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27438 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27455 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27480 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27495 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27498 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27499 | Greensboro Guilford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27511 | Cary Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27512 | Cary Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27513 | Cary Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27518 | Cary Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27519 | Cary Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27591 | Wendell Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 27597 | Zebulon Wake County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28016 | Bessemer City Gaston County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28034 | Dallas Gaston County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28120 | Mount Holly Gaston County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28425 | Burgaw Pender County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28428 | Carolina Beach New Hanover County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28465 | Oak Island Brunswick County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28699 | Scotts Iredell County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28721 | Clyde Haywood County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28730 | Fairview Buncombe County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28748 | Leicester Buncombe County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.