78ZIP codes already past their shutoff date
17ZIP codes reaching their date within 6 months
99ZIP codes on a carrier list
14communities affected
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 28036 | Davidson Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28201 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28202 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28203 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28204 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28205 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28206 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28207 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28208 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28209 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28210 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28211 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28212 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28213 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28214 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28215 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28216 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28217 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28218 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28219 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28220 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28221 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28222 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28223 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28224 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28225 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28226 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28227 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28228 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28229 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28230 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28231 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28232 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28233 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28234 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28235 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28236 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28237 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28240 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28241 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28242 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28243 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28244 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28246 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28247 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28250 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28253 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28254 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28255 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28256 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28258 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28260 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28261 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28262 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28265 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28266 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28269 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28270 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28272 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28273 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28274 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28275 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28277 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28278 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28280 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28281 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28282 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28283 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28284 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28285 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28286 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28287 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28288 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28289 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28290 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28296 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28297 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28299 | Charlotte Mecklenburg County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 28012 | Belmont Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28052 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28053 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28054 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28055 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28056 | Gastonia Gaston County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28070 | Huntersville Mecklenburg County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28078 | Huntersville Mecklenburg County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28166 | Troutman Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28625 | Statesville Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28677 | Statesville Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28687 | Statesville Iredell County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 28110 | Monroe Union County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28111 | Monroe Union County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 28112 | Monroe Union County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 27013 | Cleveland Rowan County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28678 | Stony Point Iredell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 28016 | Bessemer City Gaston County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28034 | Dallas Gaston County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28120 | Mount Holly Gaston County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 28699 | Scotts Iredell County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.